See who's attending Iron Ore Conference 2021
Iron Ore Conference 2021 kicks off next week in Perth and online from 8-10 November. Last chance, REGISTER NOW!
We are thrilled to be joined by industry leaders and experts from global organisations across 16 countries, including Canada, China, Chile, Germany, Japan, Sweden, South Africa, U.S and more. Mining companies, METS, consultants, research organisations, government, and academia, will all be in attendance, in-person and virtually – check out the list of attending organisations below.
4d Delta | Emergen | Magnetite Mines | Royal Flying Doctors Service (RFDS) |
acQuire Technology Solutions | Endress+hauser | Malvern Panalytical | Rig Technologies |
Advanced Mining Production Systems | Engentus Pty Ltd | Maptek | Rio Tinto |
African Rainbow Minerals Limited (South Africa) | Epiroc Australia | Marubeni Australia Ltd | Rocklabs |
Akita University (Japan) | EPIROC Kinetic Logging Services | Max Plant | RoqSense |
Als Metallurgy | Eriez Magnetics | McKinsey & Company | Roy Hill |
Amc Consultants Pty Limited | Euronimba, SMFG | Mclanahan Corporation | Roytec Global |
Andritz | FELUWA Pumpen GmbH (Germany) | MEC Mining | ROXIA |
Anglo American (South Africa) | Flsmidth | Mets Ignited | Sandvik |
API Management Pty Ltd | Fluor Australia Pty Ltd | Metso Outotec | SCA Southern Cross Austereo |
ArcelorMittal (Canada) | Fluor Chile Ltda (Chile) | Metval Pty Ltd | Scantech International Pty Ltd |
Austmine Limited | Fortescue Future Industries | Mineral Resources | Schenck Process |
Australian National University | Fortescue Metals Group Ltd | Mineral Technologies | Scott |
AVP | Frontier Automation | Mineralogy Pty Ltd | Sedgman |
Baker Geological Services Ltd (United Kingdom) | Geovariances | Minerp | Seequent Australia Pty Ltd |
Baracus Pty Ltd | GIW Industries, Inc. (United States) | Miners' Promise | Sepro Systems |
BHP | Global Civil And Mining | Minex Crc | Smelt Tech Consulting |
Biosymm | GPA Engineering | MinRizon Projects Pty Ltd | Snowflake |
Bloombergnef | Gr Engineering Services | Mining Industry Professionals | Steinert Australia Pty Ltd |
Bureau Veritas Minerals | Hancock Prospecting | Mintek (South Africa) | Strategic Mines Pty Ltd |
CADDS Group | Hawke Geophysics | Mitsui Iron Ore Development | Surtech Systems |
Central South University (China) | Hatch Pty Ltd | Multotec | Tata Steel Europe (Netherlands) |
CGG | Heat Trap Solutions Pty Ltd | Murdoch University | Terra15 |
Citic Pacific Mining | Heavy Industry Low-carbon Transition (HILT) CRC | Mysteel Global (China) | Tohoku University (Japan) |
Clout Mining | Hexagon | Nazarbayev University (Kazakhstan) | Tunra Bulk Solids |
Cognizant | Imdex | Nippon Steel Research Institute Corporation (Japan) | Universal Institute of Technology (Germany) |
Consep | Independent Metallurgical Operations Pty Ltd | NMRSA | Université De Lorraine & Arcelormittal Global R&d (France) |
Convergency | Independent Mineral Standards | Novum Energy Australia | University of British Columbia (Canada) |
Corem (Canada) | Intertek Minerals | Optika Solutions | University of Melbourne |
Creamer Media | ISOE - In Search of Excellence | Orelogy Consulting | University Of Newcastle |
CSA Global Pty Ltd | Jenike & Johanson | OZ Minerals | University of Tasmania |
CSIRO Mineral Resources | Jfe Steel Corporation (Japan) | Parabellum International | University of Western Australia |
Cyclomag P/l | Joest Australia Pty Ltd | Portable Spectral Services | Vale (Singapore) |
Deswik | Johen Consulting | Process IQ | Vale S.A (Brazil) |
Dinsdale Consultants | Jord International | Quebec Iron Ore (Canada) | WA Austmine Limited |
Downer Group | Kararamining | Razor Labs | WA Iron Pty Ltd |
Dust-a-side |
King Abdullah University of Science and Technology |
Real Time Instruments | Weir Minerals Australia |
Elastomers Australia | Liberty | Reedy Lagoon Corporation | Western Australian School Of Mines |
Elexon Mining | LKAB (Sweden) | Resources Engineering Pty Ltd | Wireline Services Group |
Longi Magnet | Worley |
List last updated on 08/11/2021.